| Commercial Land: |

There is/are 4 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 3832.SW.Janiga Port Saint Lucie, FL 34953 | ||||
| Price: $849,000 | ||||
| Type of Property: Commercial Land | Area: 7720 | |||
| Style of Property: | ||||
| ID#: 18011131150 | Zoning_Information: OpenSp | |||
| Tax Amount: 3285.97 | ||||
| Status: Active & Available | Tax Year: 2025 | |||
| Approximate Lot Size: 208652.00 | ||||
| Location of Property: City,County | ||||
| County: St. Lucie | ||||
| Folio Number: 342059000030004 | ||||
| Listed Date year/month/day: 2025-10-10 | ||||
| Legal:PORT ST LUCIE-SECTION 19- TRACT C (4.79 AC) (MAP 43/25N) (OR 2299-585) | ||||
HUGE PARCEL OF LAND 4.79 ACRES -- LOCATED IN THE AREAS OF GATLIN & SAVONA -- ZONED: OPEN SPACE-- REACH OUT TO PORT SAINT LUCE ''''PLANNING & ZONING DEPARTMENT** TO FIND OUT ABOUT LAND USE ETC... | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Atlantic Shores ERA Powered . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |