Miami-Dade County 2018 Adopted Millage Rate
The Purposed 2019 Millage Rates will be released in August 2019
Millage Code |
Municipalities or County Areas |
City / Unincorporated Millages | School Millages | Regional Millages | County Wide Millages | Other | Total Millage 2018 |
Total Millage 2017 |
||||||||||
City / UMSA Millage |
Debt Service |
Misc. Millage |
Operating Millage |
Service | Wtr Mgmt | Evr Proj. |
Okeechobee Basin |
FIND | County Millage |
Debt Service |
Fire & Rescue |
Fire Debt |
Library | Children's Trust |
||||
0100 |
Miami |
7.5865 |
0.4435 |
6.5040 |
0.2290 |
0.1209 |
0.0417 |
0.1310 |
0.0320 |
4.6669 |
0.4644 |
0.2840 |
0.4415 |
20.9454 |
21.1842 |
|||
0101 |
Miami (DDA) |
7.5865 |
0.4435 |
0.4681 |
6.5040 |
0.2290 |
0.1209 |
0.0417 |
0.1310 |
0.0320 |
4.6669 |
0.4644 |
0.2840 |
0.4415 |
21.4135 |
21.6523 |
||
0200 |
Miami Beach |
5.7288 | 0.1600 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 0.2840 | 0.4415 | 18.8042 | 19.0430 | |||
0201 |
Miami Beach | 5.7288 | 0.1600 | 0.8161 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 0.2840 | 0.4415 | 19.6203 | 19.9994 | ||
0300 |
Coral Gables |
5.5590 |
6.5040 |
0.2290 |
0.1209 |
0.0417 |
0.1310 |
0.0320 |
4.6669 |
0.4644 |
0.2840 |
0.4415 |
18.4744 |
18.7132 |
||||
0400 |
Hialeah |
6.3018 |
6.5040 |
0.2290 |
0.1209 |
0.0417 |
0.1310 |
0.0320 |
4.6669 |
0.4644 |
0.4415 |
18.9332 |
19.1720 |
|||||
0500 | Miami Springs | 7.3500 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 22.6861 | 22.9399 |
||
0600 | North Miami | 7.5000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.4415 | 22.5521 | 22.7984 |
|||
0700 | North Miami Beach | 6.3000 | 0.7158 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.4415 | 22.0679 | 22.4736 |
||
0701 | North Miami Beach | 0.7158 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.4415 | 15.7679 | 16.0736 |
|||
0800 | Opa-Locka | 9.8000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 |
0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 25.1361 | 24.5823 |
||
0801 | Opa-Locka | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 |
0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 15.3361 | 15.5824 |
|||
0900 |
South Miami | 4.3000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 |
0.0320 |
4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 19.6361 |
19.8824 |
||
1000 | Homestead | 5.9215 | 0.5300 | 6.5040 | 0.2290 |
0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 21.7876 | 22.0614 |
|
1100 | Miami Shores | 7.9000 | 0.4192 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.4415 | 23.3713 | 23.6475 |
||
1200 | Bal Harbour | 1.9654 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.4415 | 17.0175 | 17.2638 |
|||
1300 | Bay Harbor Island | 3.7199 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 19.0560 | 19.5819 |
||
1400 | Surfside | 4.5000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.4415 | 19.5521 | 20.0984 |
|||
1500 | West Miami | 6.8858 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 22.2219 | 22.4682 |
||
1600 | Florida City | 7.1858 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 22.5219 | 22.7682 |
||
1700 | Biscayne Park | 9.7000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 25.0361 | 25.2824 |
||
1800 | El Portal | 8.3000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 23.6361 | 23.8824 |
||
1900 | Golden Beach | 7.4800 | 0.9200 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 23.7361 | 23.9824 |
|
2000 | Pinecrest | 2.3990 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 17.7351 | 17.8824 |
||
2100 | Indian Creek | 6.4000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 21.7361 | 22.1916 |
||
2200 | Medley | 6.3000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 21.6361 | 20.9824 |
||
2300 | North Bay Village | 5.5200 | 0.6263 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 21.4824 | 21.8522 |
|
2400 | Key Biscayne | 3.1000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 0.2840 | 0.4415 | 16.0154 | 16.1542 |
||||
2500 | Sweetwater | 3.9948 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 19.3309 | 19.7975 |
||
2600 | Virginia Gardens | 5.1000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 20.4361 | 20.7324 |
||
2700 | Hialeah Gardens | 5.1613 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 20.4974 | 20.7437 |
||
2800 | Aventura | 1.7261 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 17.0622 | 17.3085 |
||
3000 | Uninc. County | 1.9283 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 17.2644 | 17.5107 |
||
3100 | Sunny Isles | 2.2000 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 17.5361 | 17.8824 |
||
3200 | Miami Lakes | 2.3127 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 17.6488 | 17.9177 |
||
3300 | Palmetto Bay | 2.2387 | 6.5040 | 0.2290 | 0.1209 | 0.0417 | 0.1310 | 0.0320 | 4.6669 | 0.4644 | 2.4207 | 0.0000 | 0.2840 | 0.4415 | 17.5748 | 17.9116 |
||
3400 |
Miami Gardens |
6.9363 |
0.9709 |
6.5040 |
0.2290 |
0.1209 |
0.0417 |
0.1310 |
0.0320 |
4.6669 |
0.4644 |
2.4207 |
0.0000 |
0.2840 |
0.4415 |
23.2433 |
23.5752 |
|
3500 |
Doral |
1.9000 |
6.5040 |
0.2290 |
0.1209 |
0.0417 |
0.1310 |
0.0320 |
4.6669 |
0.4644 |
2.4207 |
0.0000 |
0.2840 |
0.4415 |
17.2361 |
17.4824 |
||
3600 |
Cutler Bay |
2.4323 |
6.5040 |
0.2290 |
0.1209 |
0.0417 |
0.1310 |
0.0320 |
4.6669 |
0.4644 |
2.4207 |
0.0000 |
0.2840 |
0.4415 |
17.7684 |
17.9731 |
RealPro Group, Inc. |
Licensed Real Estate Broker |
|
joe@realprogroup.com |
Copyright © 2012-2023 RealPro Group, Inc. |
PO Box 160376, Miami, Fl 33116-0376 |