| Commercial Land: |

There is/are 4 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| Lot--1890..Louise Street Loxahatchee, FL 33470 | ||||
| Price: $525,000 | ||||
| Type of Property: Agricultural | Area: 5540 | |||
| Style of Property: | ||||
| ID#: 18011119384 | Zoning_Information: AR/REsidential | |||
| Tax Amount: 4381.10 | ||||
| Status: Active & Available | Tax Year: 2024 | |||
| Acre: 5.04 | ||||
| Location of Property: Agricultural Residen | ||||
| County: Palm Beach | ||||
| Folio Number: 00404232000001890 | ||||
| Listed Date year/month/day: 2025-08-29 | ||||
| Legal:32-42-40~ N 599.35 FT OF W 365 FT OF E 1373.59 FT OF SEC K/A LT 89 SANTA ROSA GROVES UNREC | ||||
Great Opportunity to own 5.04 acres or 10 acres with NO HOA. Perfect for Nursery, Planting, Equestrian Property or Build your Home. Minutes Away from West Lake, Shopping, Hospitals Beaches and Wellington Polo Grounds.There are two 5 acre Lots Next to each other if you would like to own 10 Acres. Take a breathtaking Drive to a Private, Peaceful Life. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by EXP Realty LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |