| Commercial Land: |

There is/are 6 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 23501.SW.Cardamine Indiantown, FL 34956 | ||||
| Price: $499,000 | ||||
| Type of Property: Agricultural | Area: 10 - Palm City West/Indiantown | |||
| Style of Property: | ||||
| ID#: 18011109850 | Zoning_Information: R-5 | |||
| Tax Amount: 2376.00 | ||||
| Status: Active & Available | Tax Year: 2024 | |||
| Location of Property: Agricultural Residen,County | ||||
| County: Martin | ||||
| Folio Number: 183938001000031707 | ||||
| Listed Date year/month/day: 2025-07-23 | ||||
| Legal:SUNSET GROVES, SEC 2, LOTS 317 THRU 321 & LOTS 323 THRU 327 | ||||
11 acres in western Martin County with barn. Land is well drained, not in a flood zone, no wetlands on the property and no HOA. Very private with entry gate, fenced with many mature oaks. Zoning allows for livestock, nursery production. 2 separate homes or barndo-miniums can be built on this property. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Mixon Real Estate Group . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |