| Commercial Land: |

There is/are 6 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 0.SW.Tommy Clement Indiantown, FL 34956 | ||||
| Price: $525,999 | ||||
| Type of Property: Agricultural | Area: 10 - Palm City West/Indiantown | |||
| Style of Property: | ||||
| ID#: 18011058586 | Zoning_Information: AR | |||
| Tax Amount: 3771.63 | ||||
| Status: Active & Available | Tax Year: 2024 | |||
| Approximate Lot Size: 653400.00 | ||||
| Location of Property: Agricultural Residen | ||||
| County: Martin | ||||
| Folio Number: 113937000000000506 | ||||
| Listed Date year/month/day: 2025-02-03 | ||||
| Legal:NW1/4 OF NE1/4 OF NE1/4 & N1/2 OF SW1/4 OF NE 1/4 OF NE1/4 | ||||
Don't miss the chance to own this well located 15 acres on a quiet road in Indiantown, (Martin County). Build your dream home, barn and enjoy the county living. The property is gated and fully fenced. Drive by, see and dream. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Berkshire Hathaway Florida Realty . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |