| Commercial Land: |

There is/are 10 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 000..No Street Polk City, FL 33868 | ||||
| Price: $200,000 | ||||
| Type of Property: Agricultural | Area: 5940 | |||
| Style of Property: | ||||
| ID#: 18011054500 | Zoning_Information: C | |||
| Tax Amount: 65.42 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Location of Property: Other | ||||
| County: Polk | ||||
| Folio Number: 262612488100223056 | ||||
| Listed Date year/month/day: 2025-01-21 | ||||
| Legal:WAVERLY GROWERS DEV PB 39 PGS 6 TO 13 TRACT BB THAT PART DESC AS SE1/4 OF NE1/4 OF NW1/4 OF SEC 13 BEING LOTS 33 34 47 | ||||
'Prime Investment Opportunity!' This 10+ acre parcel of raw land in the thriving Davenport, Florida area is a rare gem for investors. Situated near Walmart and Amazon distribution centers and offering easy access to Interstate 4, this property is perfectly positioned for future growth and development. Whether you're looking to develop, land bank, or invest in a high-demand, up-and-coming location, this lot offers unparalleled potential. Seize this unique chance to secure acreage in one of Florida's fastest-growing markets! | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by EXP Realty LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |