| Commercial Land: |

There is/are 2 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 766..Steward Palm Bay, FL 32908 | ||||
| Price: $23,900 | ||||
| Type of Property: Agricultural | Area: 5940 | |||
| Style of Property: | ||||
| ID#: 18011028530 | Zoning_Information: Residential | |||
| Tax Amount: 198.72 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Acre: 0.23 | ||||
| Approximate Lot Size: 10019.00 | ||||
| Location of Property: Subdivision | ||||
| County: Brevard | ||||
| Folio Number: 293614ks02623.00005.00 | ||||
| Listed Date year/month/day: 2024-10-14 | ||||
| Legal:PORT MALABAR UNIT 49 LOT 5 BLK 2623 | ||||
Prime residential lot ready to build your dream home in beautiful Palm Bay, Florida! This spacious lot offers a blank canvas for your custom design, with electricity conveniently available at the street. Nestled in a quiet and established neighborhood, you'll enjoy the tranquility while still being just minutes from local amenities, parks, shopping, and schools. Close to I-95 for easy commuting, and only a short drive to the beaches and Space Coast attractions. Don't miss this opportunity to build in a rapidly growing area! | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by EXP Realty LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |