| Commercial Land: |

There is/are 4 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 0 Hocus Pocus Lake Placid, FL 33852 | ||||
| Price: $325,000 | ||||
| Type of Property: Other | Area: 5940 | |||
| Style of Property: | ||||
| ID#: 6010449238 | Zoning_Information: AU | |||
| Tax Amount: 359 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Approximate Lot Size: 38 | ||||
| County: Highlands County | ||||
| Folio Number: C063630A0000900000 | ||||
| Listed Date year/month/day: 2024-07-03 | ||||
| Legal:E 985.13 FT OF W 2305.13 FT AS MEAS ON N SEC LINE OF N 848 FT M/L OF SEC 6 6-36-30/9 18.95 ACRES | ||||
38.95+- Acres of productive citrus grove next to a wildlife preserve along Lake Josephine Creek & Lake Istokpoga Wildlife preserve corridor. As a result bountiful number Deer, Turkeys, and wild hogs can be hunted on this property. Acres of citrus grove located next to a wildlife preserve The grove has a new John Deere 400 hp power unit that is used to irrigate the entire grove or crop you wish to plant fully automated/digital system. acres. Valencia oranges are the main crop with some Hamlin. Priced at only $8,344 per acre! | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Advantage Realty #1 . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |