| Commercial Land: |

There is/are 8 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 000..Sistrunk Fort Lauderdale, FL 33311 | ||||
| Price: $475,000 | ||||
| Type of Property: Commercial Land | Area: 3570 | |||
| Style of Property: | ||||
| ID#: 18010999198 | Zoning_Information: RAC-MUW | |||
| Tax Amount: 1931.60 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Approximate Lot Size: 6282.00 | ||||
| Location of Property: City | ||||
| County: Broward | ||||
| Folio Number: 504204050050 | ||||
| Listed Date year/month/day: 2024-06-25 | ||||
| Legal:TUSKEGEE PARK 3-9 B LOT 6 LESS RD BLK 1 | ||||
Here's your opportunity to acquire this commercial corner lot in the hottest redevelopment area in Fort Lauderdale. This property is located in the Sistrunk District, minutes to Brightline Station, Las Olas, Downtown Fort Lauderdale, Flagler Village and Victoria Park. Zoned RAC-MUW for multi use, unlimited possibilities. Corner lot across the street is also available for sale. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by LoKation . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |