| Commercial Land: |

There is/are 6 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 16899.SW.Farm Indiantown, FL 34956 | ||||
| Price: $105,000 | ||||
| Type of Property: Commercial Land | Area: 10 - Palm City West/Indiantown | |||
| Style of Property: | ||||
| ID#: 18010987884 | Zoning_Information: Multi-Use | |||
| Tax Amount: 0.00 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Location of Property: Other | ||||
| County: Martin | ||||
| Folio Number: 014038000000001539 | ||||
| Listed Date year/month/day: 2024-05-16 | ||||
| Legal:BEG 425.6' W OF NE1/4 COR OF SE1/4 OF NE1/4 OF SE1/4, CONT W 77.8', S 187.94', E 77.82', N 186.5' TO BEG | ||||
Incredible opportunity to own a vacant lot in Indiantown, FL, with versatile zoning for both commercial and residential use. This prime investment offers high growth potential and exclusive access. Act now to secure this fantastic opportunity--don't miss out! | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by The Price is Right Real Estate LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |