| Commercial Land: |

There is/are 10 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| Xxx..Sailorman Frostproof, FL 33843 | ||||
| Price: $159,999 | ||||
| Type of Property: Agricultural | Area: 5940 | |||
| Style of Property: | ||||
| ID#: 18010983901 | Zoning_Information: 9910 | |||
| Tax Amount: 16.63 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Acre: 2.53 | ||||
| Location of Property: Other | ||||
| County: Polk | ||||
| Folio Number: 303114000000043100 | ||||
| Listed Date year/month/day: 2024-05-02 | ||||
| Legal:SW1/4 OF SW1/4 OF NW1/4 OF SW1/4 LESS 1/2 INT IN OIL GAS AND MINERAL RIGHTS | ||||
2.5 acre built out camp includes: 3 camper trailers, 3 shipping containers for storage, bath house, wood burning stove, 2 generators, 4 cameras as well as all structures to remain. River Ranch consists of 45,000 acres with thousands of miles of riding trails, mud holes and camping. Hunting permitted. This property is allowed 8 memberships.Polk County PID:30-31-14-000000-043100 | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Illustrated Properties LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |