| Commercial Land: |

There is/are 1 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 902..2nd West Palm Beach, FL 33401 | ||||
| Price: $750,000 | ||||
| Type of Property: Commercial Land | Area: 5420 | |||
| Style of Property: | ||||
| ID#: 18010974904 | Zoning_Information: QBD-3 | |||
| Tax Amount: 1510.49 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Acre: 0.33 | ||||
| Approximate Lot Size: 14048.00 | ||||
| Location of Property: City | ||||
| County: Palm Beach | ||||
| Folio Number: 74434321010390020 | ||||
| Listed Date year/month/day: 2024-04-04 | ||||
| Legal:WEST PALM BEACH TOWN OF LT 2 BLK 39 | ||||
PRIME vacant land opportunity in a fantastic location of ever-growing Downtown West Palm Beach, the new ''Wall Street South''. 902 2nd Street is a double-lot parcel totaling 0.3282 Acres, located directly behind the new Flagler Station Apartments on Banyan Boulevard. Zoned QBD-3 Quadrille Business District.This property is being sold with 914 2nd street, also vacant, at 0.1641 Acres with the same zoning. The advertised price is for both properties. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Touchstone-Webb Realty Co. . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |