| Commercial Land: |

There is/are 1 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| .. Hollywood, FL 33020 | ||||
| Price: $1,200,000 | ||||
| Type of Property: Income/Multi-Family | Area: 3030 | |||
| Style of Property: | ||||
| ID#: 6010339910 | Zoning_Information: RM-12 | |||
| Tax Amount: 6742 | ||||
| Status: Active & Available | Tax Year: 2021 | |||
| Approximate Lot Size: 11730 | ||||
| County: Broward County | ||||
| Folio Number: 514222090290 | ||||
| Listed Date year/month/day: 2022-07-20 | ||||
| Legal:HOLLYWOOD SOUTH SIDE ADD 3-16 B LOT 16,17 BLK 2 | ||||
11,730 SF Lot to Build 4 (3/2.5) townhouses with permits in progress or submit new plans to build maximum units by right. Hollywood zoning will allow up to 14k SF of buildable space. Lot has been cleared and ready to break ground. Owner willing to develop for buyer. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by E Capital Realty Inc . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |