| Commercial Land: |

There is/are 15 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 12100..40th Wellington, FL 33449 | ||||
| Price: $2,999,999 | ||||
| Type of Property: Agricultural | Area: 5790 | |||
| Style of Property: | ||||
| ID#: 18010946194 | Zoning_Information: EOZD(c | |||
| Tax Amount: 4749.11 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Acre: 5.61 | ||||
| Approximate Lot Size: 244533.00 | ||||
| Location of Property: Agricultural Residen | ||||
| County: Palm Beach | ||||
| Folio Number: 73414427000001040 | ||||
| Listed Date year/month/day: 2024-01-01 | ||||
| Legal:27-44-41, S 325 FT OF N 375 FTOF E 577.32 FT & SLY 324.99 FT OF NLY 374.99 FT OF WLY 181.71FT OF SEC 26 A/K/A TR 1 THE | ||||
Wonderful corner lot on the same street as the International Polo Club. It has scientist soil test done, US Army Corp of Engineers/FL Dept of Environmental Protection documents,no wetland. Zoned AR with equestrian overlay, it also has many other possibilities. It has an AG Equestrian classification for tax purposes. It was cleared and fenced all done with permits | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Xcellence Realty Inc. . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |