| Commercial Land: |

There is/are 16 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 15515.SW.Citrus Palm City, FL 34990 | ||||
| Price: $1,980,000 | ||||
| Type of Property: Agricultural | Area: 10 - Palm City West/Indiantown | |||
| Style of Property: | ||||
| ID#: 18010941017 | Zoning_Information: RE 2A | |||
| Tax Amount: 9396.52 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Acre: 22.00 | ||||
| Approximate Lot Size: 1044569.00 | ||||
| Location of Property: County | ||||
| County: Martin | ||||
| Folio Number: 313940000000000210 | ||||
| Listed Date year/month/day: 2023-12-05 | ||||
| Legal:A PARCEL OF LAND LYING IN SEC 31-39-40 MARTIN COUNTY FLORIDA BEING MORE PARTICULARLY DESCRIBED IN OR 3132/1352 | ||||
Over 22 acres+-of beautiful waterfront property. Protected harborage for your yacht. This land is high and dry!Great potential for development of 2 acres lots. This is a rare find. Close access to I95. Don't miss your opportunity. Call today for your private showing! Don't miss the attached video. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Leighton Real Estate . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |