| Commercial Land: |

There is/are 27 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 0.SE.Hillside Hobe Sound, FL 33455 | ||||
| Price: $450,000 | ||||
| Type of Property: Commercial Land | Area: 7 - Stuart - South of Indian St | |||
| Style of Property: | ||||
| ID#: 18010934415 | Zoning_Information: Mixed Use | |||
| Tax Amount: 9206.06 | ||||
| Status: Active & Available | Tax Year: 2023 | |||
| Acre: 0.19 | ||||
| Approximate Lot Size: 40260.00 | ||||
| Location of Property: City,County | ||||
| County: Martin | ||||
| Folio Number: 263942001001002200 | ||||
| Listed Date year/month/day: 2023-11-08 | ||||
| Legal:HOBE SOUND LOTS 22 TO 24 INC LOTS 42 43 & 46 TO 53 INC BLK 1 | ||||
Mixed Use parcel, lot #22, available for construction along SE Hillside Circle! Paved roads and sidewalks are in! Close proximity to the beach, restaurants, gift shops, coffee shops, law offices, marinas, Jonathan Dickinson State Park and easy access to Jupiter/Tequesta. Don't miss this opportunity to be a part of the growth in Hobe Sound! | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Waterfront Properties & Club C . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |