| Commercial Land: |

There is/are 1 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 1521 NE Cardinal Ave Stuart, FL 34994 | ||||
| Price: $194,900 | ||||
| Type of Property: Commercial | Area: 14 - Hobe Sound/Stuart - South of Cove Rd | |||
| Style of Property: | ||||
| ID#: 6010408273 | ||||
| Tax Amount: 1657 | ||||
| Status: Active & Available | Tax Year: 2022 | |||
| Approximate Lot Size: 5227 | ||||
| County: Martin County | ||||
| Folio Number: 283741013000000400 | ||||
| Listed Date year/month/day: 2023-11-05 | ||||
| Legal:LOT 4 NEW AVONLEA PUD ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 17 PAGE 35 PUBLIC RECORDS MARTIN COUNTY FLORIDA | ||||
REDUCED!!! AVONLEA LOT #4 VACANT GREAT OPPORTUNITY TO BUILD A WAREHOUSE, OFFICE W/ LIVING QUARTERS ETC... GREAT CENTRAL LOCATION FOR BUSINESS SURVEY IN ATTACHMENTS, COMMERCE / PLANNING BOOK IN ATTACHMENTS LOT DIEMNSIONS 43.41 WEST ON CARDINAL 114.50 SOUTH 42.50 EAST 123.32 NORTH | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Real Estate of Florida . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |