| Commercial Land: Income (Nursery) |

There is/are 4 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 13000.SW.194th Ave Miami, FL 33196 | ||||
| Price: $535,000 | ||||
| Type of Property: Other | Area: 30 | |||
| Style of Property: Income (Nursery) | ||||
| ID#: 1011463689 | Zoning_Information: 8900 | |||
| Tax Amount: 7029 | ||||
| Status: Active & Available | Tax Year: 2022 | |||
| Approximate Lot Size: 217800 | ||||
| County: Miami-Dade County | ||||
| Folio Number: 30-58-14-000-0110 | ||||
| Listed Date year/month/day: 2023-10-04 | ||||
| Legal:14 55 38 5 AC M/L N1/2 OF SE1/4 OF NW1/4 OF SW1/4 OR 20690-1810 092002 2 (2) COC 23405-1863 05 2005 1 | ||||
5 acres in Redland perfect for nursery or similar business. CASH ONLY. Property Use: Use Code: 01 / VACANT RESIDENTIAL Land Use: RESIDENTIAL - SINGLE FAMILY : 1 UNIT (0101) Zoning: 8900/INTERIM-AWAIT SPECIFIC ZONE Call listing agent 3o59629592 | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by The Lab Realty Group, LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |