| Commercial Land: |

There is/are 12 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 3195..Como Port Charlotte, FL 33948 | ||||
| Price: $38,000 | ||||
| Type of Property: Agricultural | Area: 5940 | |||
| Style of Property: | ||||
| ID#: 18010924454 | Zoning_Information: RSF3.5 | |||
| Tax Amount: 776.44 | ||||
| Status: Active & Available | Tax Year: 2022 | |||
| Acre: 0.46 | ||||
| Approximate Lot Size: 19860.00 | ||||
| Location of Property: City | ||||
| County: Charlotte | ||||
| Folio Number: 402124179013 | ||||
| Listed Date year/month/day: 2023-10-03 | ||||
| Legal:PORT CHARLOTTE SEC31 BLK2725 LTS 22 & 23 318/864 AFF1542/2139 1542/2140 POA2166/2027 2600/57 2652/923 3268/609 AFF3592/1 | ||||
A diamond in the rough! Build your dream home on this double, corner lot in a BOOMING location! Just a 5 minute drive to Charlotte Sports Park (Spring Training Home of the Tampa Bay Rays), 7 minutes to Port Charlotte Town Center (shopping, dining, theater, etc.), 4 minutes to Ollie's Pond Park (fishing, birding, nature trails, etc.) and 30 minutes to Englewood Beach. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by EXP Realty LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |