| Commercial Land: Other Style |

There is/are 6 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 0 Kendall, FL 33187 | ||||
| Price: $2,000 | ||||
| Type of Property: | Area: 31 | |||
| Style of Property: Other Style | ||||
| ID#: 1011433306 | Zoning_Information: 8900 | |||
| Tax Amount: 2181 | ||||
| Status: Active & Available | Tax Year: 2022 | |||
| Approximate Lot Size: 108900 | ||||
| County: Miami-Dade County | ||||
| Folio Number: 30-58-27-000-1290 | ||||
| Listed Date year/month/day: 2023-08-25 | ||||
| Legal:27 55 38 2.5 AC E1/2 OF N1/2 OF NE1/4 OF NE1/4 OF SW1/4 LOT SIZE IRREGULAR OR 12917-1622 1285 4 COC 22646-2911 08 2004 1 | ||||
LEASE 1 YEAR RENEWABLE - 2.5 ACRES OF AGRICULTURE LAND FOR LEASE,FENCED AND GATED,EASY ACCESS WITH PAVED ROADS | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Grand State Realty . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |