| Commercial Land: Unimproved Business/Commercial |

There is/are 1 Image/s for this Propety Click Here to View
| Click Here to Map This Property |
Area Information & Zip Code Map |

| 4902 NW 22nd Ave Miami, FL 33142 | ||||
| Price: $355,000 | ||||
| Type of Property: Commercial | Area: 31 | |||
| Style of Property: Unimproved Business/Commercial | ||||
| ID#: 1011247510 | Zoning_Information: 6051 | |||
| Tax Amount: 1313 | ||||
| Status: Active & Available | Tax Year: 2021 | |||
| Approximate Lot Size: 4510 | ||||
| County: Miami-Dade County | ||||
| Folio Number: 30-31-22-012-0010 | ||||
| Listed Date year/month/day: 2022-07-27 | ||||
| Legal:22 53 41 FRANCIS PARK PB 22-62 LOTS 1 & 2 LESS E25FT FOR R/W PR ADD 4902 NW 22 AVE LOT SIZE 55.000 X 82 OR 16713-3185 0295 1 COC 22619-4980 | ||||
Corner lot, excellent location, commercial zoned 6051 UC EDGE - MIXED USE CORRIDOR (MC) 4 MAX HT. | ||||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Gabriela Rodino Group LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |