Residential Income :Duplex |

There are 50 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 3195..Mcsherry Lake Worth, FL 33461 | |||
| Listed Date YYYY/MM/DD:2025-08-27 | ID: 18011118985 | ||
| Price: $614,955 | County: Palm Beach | ||
| Approximate Lot Size: 10153.00 | |||
| Area: 5700 | Square Footage: 1664.00 | ||
| Property Tax: $4,688.00 | |||
| Sewer Description: | Zoning Information:RM | ||
| Folio Number: 00434430011250023 | |||
| Number of Units: | Year Built: 1972 | ||
| Number of Parking Spaces: | |||
| Lot Description: | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0 | ||
| Tax Year: 2024 | Tax Information: | ||
| Legal Description: PALM BEACH FARMS CO PLAT NO 7 E 1/2 OF E 1/2 OF LOT B BLK 125 | |||
| !!Your $2,500 AWAITS!! To celebrate the start of the '25/'26 season & to match vetted Monthly lease totals per unit ($2,500) Seller is giving away $2,500 for buyer to use towards closing costs &/or reduction of price! Strong Cap Rates/Rental demand, and lowdeferred maint!Turnkey duplex with separate meters--live in one, rent the other or add a cash-flowing asset to your portfolio. Fresh renovations inside and out deliver low-maintenance living from day one: updated electrical, modern kitchens and baths, new flooring, central A/C, refreshed landscaping with new turf, plus a newer roof. One-story layout on a generous lot offers easy access, ample parking, and a detached storage shed. Each residence has its own electric and water meter, with a shared exterior laundry room for convenience. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by The Corcoran Group . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |