Residential Income :Duplex |

There are 19 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 1661.W.27th Riviera Beach, FL 33404 | |||
| Listed Date YYYY/MM/DD:2025-08-22 | ID: 18011117761 | ||
| Price: $550,000 | County: Palm Beach | ||
| Area: 5280 | Square Footage: 2088.00 | ||
| Property Tax: $1,753.00 | |||
| Sewer Description: | Zoning Information:RM-15( | ||
| Folio Number: 56434229600000061 | |||
| Number of Units: | Year Built: 1984 | ||
| Number of Parking Spaces: | |||
| Lot Description: | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0 | ||
| Tax Year: 2024 | Tax Information: | ||
| Legal Description: TIMBER PINE WEST UNIT A BLDG 6 A/K/A TH PT OF LTS 16 & 17 ALLISON PARK IN OR4375P1798 | |||
| Beautifully updated and maintained duplex with each unit containing 3 beds and 2 baths. Washer & Dryer inside each unit. Fully updated kitchens and bathrooms with an open living space. The owner is selling this property and the adjacent duplex at 1669 W 27th St. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Compass Florida, LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |