Residential Income :Duplex |

There are 21 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 1850.SW.24th Fort Lauderdale, FL 33315 | |||
| Listed Date YYYY/MM/DD:2025-07-21 | ID: 18011109179 | ||
| Price: $849,000 | County: Broward | ||
| Approximate Lot Size: 6362.00 | |||
| Area: 3480 | Square Footage: 1912.00 | ||
| Property Tax: $9,983.00 | |||
| Sewer Description: | Zoning Information:RML-25 | ||
| Folio Number: 504221010026 | |||
| Number of Units: | Year Built: 1971 | ||
| Number of Parking Spaces: | |||
| Lot Description: | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0 | ||
| Tax Year: 2024 | Tax Information: | ||
| Legal Description: F A BARRETTS SUB OF W1/2 OF 21-50-42 1-46 D N 127.30 OF W 50 OF ALL OF THE FOLLOWING DESC PAR,W 70 OF E 110.48 OF LOT 1 | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by LoKation . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |