Residential Income :Duplex |

There are 25 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 451.SE.1st Pompano Beach, FL 33060 | |||
| Listed Date YYYY/MM/DD:2025-04-07 | ID: 18011079060 | ||
| Price: $999,997 | County: Broward | ||
| Approximate Lot Size: 7501.00 | |||
| Area: 3341 | Square Footage: 2826.00 | ||
| Property Tax: $15,889.00 | |||
| Sewer Description: | Zoning Information:RD-1 | ||
| Folio Number: 494201250180 | |||
| Number of Units: 2 | Year Built: 1965 | ||
| Number of Parking Spaces: | Pool: Yes | ||
| Lot Description: | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0 | ||
| Tax Year: 2024 | Tax Information: | ||
| Legal Description: GARDEN ISLES SEC 2 49-6 B LOT 16 BLK 5 | |||
| Updated duplex in the highly desirable city of Pompano Beach. Private pool, Impact glass, updated kitchen and bathrooms. Each unit has its own washer/dryer. Both units are currently rented out. Unit A is rented out for $3,200-unit B for $2,800. Great income producing property. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Eleven Realty Partners LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |