Residential Income :Duplex |

There are 43 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 652..Bayberry Lake Park, FL 33403 | |||
| Listed Date YYYY/MM/DD:2025-03-20 | ID: 18011073515 | ||
| Price: $515,000 | County: Palm Beach | ||
| Area: 5720 | Square Footage: 1647.00 | ||
| Property Tax: $8,200.00 | |||
| Sewer Description: | Zoning Information:R2 | ||
| Folio Number: 36434220010560200 | |||
| Number of Units: 2 | Year Built: 1956 | ||
| Number of Parking Spaces: | |||
| Lot Description: | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0 | ||
| Tax Year: 2024 | Tax Information: | ||
| Legal Description: KELSEY CITY LTS 20 TO 22 INC BLK 56 | |||
| Fantastic duplex available in Lake Park. This is an ideal rental property or potential house hack opportunity. Directly across from the park. Excellent location close to the beach, I95, and shopping/dining. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Kanga Property Management . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |