Residential Income :Quad Plex |

There are 6 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 950..Sandpiper Vero Beach, FL 32963 | |||
| Listed Date YYYY/MM/DD:2025-02-18 | ID: 18011063516 | ||
| Price: $1,395,000 | County: Indian River | ||
| Area: 6312 - Beach South (IR) | Square Footage: 400.00 | ||
| Property Tax: $7,590.00 | |||
| Sewer Description: | Zoning Information:Residential | ||
| Folio Number: 33400500024000100001.0 | |||
| Number of Units: 4 | Year Built: 1982 | ||
| Number of Parking Spaces: | |||
| Lot Description: 80x131 | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0 | ||
| Tax Year: 2024 | Tax Information: | ||
| Legal Description: SUN & SAND APARTMENTS OR 645/1145 BLDG A UNIT 1 MORE PART DESC AS FOLL COM AT A POINT 50.01 FT S OF THE NE COR OF LOT 3 | |||
| Lots of possibilities! This 4-unit condo building can be divided into 2- two bedroom units, or expanded to increase the square footage of each unit! Across the street from Beach Access!! | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Rennick Real Estate . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |