Residential Income :Triplex |

There are 15 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 7910 SW 10th St #1-3 North Lauderdale, FL 33068 | |||
| Listed Date YYYY/MM/DD:2024-11-08 | ID: 6010470524 | ||
| Price: $749,900 | County: Broward County | ||
| Area: 3641 | Square Footage: | ||
| Property Tax: $12,574.00 | Water Supply: Municipal Water | ||
| Sewer Description: Municipal Sewer | Zoning Information:RM-10 | ||
| Folio Number: 494102050231 | |||
| Number of Units: | Year Built: 1972 | ||
| Number of Parking Spaces:6 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0000 | ||
| Tax Year: 2023 | Tax Information:Tax Reflects No Homestead Tax | ||
| Legal Description: LAUDERDALE NORTH PARK SEC 3 A 73-18 B LOT 5 E 70 OF W 75 BLK 15 | |||
| WOWZER!!!! FULLY RENTED TRIPLEX IN NORTH LAUDERDALE. NEW ROOF INSTALLED 2024. NEW EXTERIOR PAINT. ALL UNITS RENTED ON ANNUAL LEASES AT MARKET RATE. TENANTS PAY OWN WATER AND OWN ELECTRIC, SEPERATE METERS. 6 PARKING SPACES. ALWAYS RENTED HIGH DEMAND RENTAL AREA. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by RE/MAX Interaction Realty . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |