Residential Income :Fourplex |

There are 5 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 2730 NW 19th Ave Miami, FL 33142 | |||
| Listed Date YYYY/MM/DD:2024-08-30 | ID: 6010459081 | ||
| Price: $925,000 | County: Miami-Dade County | ||
| Area: 31 | Square Footage: | ||
| Property Tax: $9,877.00 | |||
| Sewer Description: Municipal Sewer | Zoning Information:3900 | ||
| Folio Number: 01-31-27-040-0030 | |||
| Number of Units: | Year Built: 1958 | ||
| Number of Parking Spaces:4 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0000 | ||
| Tax Year: 2023 | Tax Information:Tax Reflects City & County Tax | ||
| Legal Description: ROSEMONT PARK PB 6-178 LOT 4 LESS N4FT BLK 1 LOT SIZE 6597 SQ FT OR 22309-4642 22579-4528 0804 6 COC 24593-3813 05 2006 1 | |||
| Amazing property in Allapatha central Miami. 4 units with 2/1 plus a studio. Renting $8,000 Monthly. Violations are being resolve. Selling As is . | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Blue Lighthouse Realty, INC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |