Residential Income :Duplex |
655 NE 80th St Miami, FL 33138 | |||
Listed Date YYYY/MM/DD:2024-02-14 | ID: 6010424010 | ||
Price: $980,000 | County: Miami-Dade County | ||
Area: 31 | Square Footage: | ||
Property Tax: $21,250.00 | |||
Sewer Description: Municipal Sewer | Zoning Information:4600 | ||
Folio Number: 01-32-07-016-2010 | |||
Number of Units: | Year Built: 1935 | ||
Number of Parking Spaces:4 | |||
Lot Description: Less Than 1/4 Acre Lot | |||
Year Built Description: Resale | Gross Rent Income: $ | ||
Net Operating Income: $ | Number of Stories: 1.0000 | ||
Tax Year: 2023 | Tax Information:Tax Reflects No Exemptions | ||
Legal Description: SHORE CREST PB 10-23 LOT 23 BLK 10 LOT SIZE 55.000 X 104 OR 14637-1789 0690 5 | |||
Area Information & Zip Code Map |
![]() |
![]() |
Send to a Friend: Click Here to email this listing |
RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Sole International Realty . |
RealPro Group, Inc. |
Licensed Real Estate Broker |
![]() |
|
![]() |
joe@realprogroup.com |
Copyright © 2012-2023 RealPro Group, Inc. |
PO Box 160376, Miami, Fl 33116-0376 |