Residential Income :Duplex |

There are 30 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 11128 SW 2nd St Sweetwater, FL 33174 | |||
| Listed Date YYYY/MM/DD:2023-11-01 | ID: 1011478503 | ||
| Price: $835,000 | County: Miami-Dade County | ||
| Area: 40 | Square Footage: | ||
| Property Tax: $7,779.00 | |||
| Sewer Description: Septic Tank | Zoning Information:5700 | ||
| Folio Number: 25-40-06-001-1143 | |||
| Number of Units: | Year Built: 1956 | ||
| Number of Parking Spaces:8 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0000 | ||
| Tax Year: 2022 | Tax Information:Tax Reflects No Exemptions | ||
| Legal Description: 6 54 40 .16 AC SWEETWATER GROVES PB 8-50 N1/2 OF E50FT OF W200FT OF LOT 3 BLK 21 LOT SIZE 50.000 X 140 COC 24875-1745 07 2006 5 | |||
| great duplex in heart of sweetwater | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Blanco Brothers Realty Inc . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |