Residential Income :Duplex |

There are 3 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 3388 SW 28th Ter Miami, FL 33133 | |||
| Listed Date YYYY/MM/DD:2023-10-25 | ID: 1011475378 | ||
| Price: $860,000 | County: Miami-Dade County | ||
| Area: 41 | Square Footage: | ||
| Property Tax: $10,329.00 | |||
| Sewer Description: Municipal Sewer | Zoning Information:5700 | ||
| Folio Number: 01-41-16-018-0280 | |||
| Number of Units: | Year Built: 1960 | ||
| Number of Parking Spaces:4 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0000 | ||
| Tax Year: 2023 | Tax Information:Tax Reflects No Homestead Tax | ||
| Legal Description: 16 54 41 POMELO PARK PB 5-60 LOT 8 BLK 3 LOT SIZE 50.000 X 150 | |||
| Zoned Duplex with multifamily use code. SOLD IN "AS-IS" CONDITION. One unit currently rented month to month (Please do not disturb tenants). Excellent corner in an up-and-coming area between Coral Gables and Coconut Grove. Great opportunity to re-develop. Subject to probate and court approval. Drive by only. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Homeside Realty Corp. . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |