Residential Income :Duplex |

There are 49 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 1040 NW 35th St Miami, FL 33127 | |||
| Listed Date YYYY/MM/DD:2023-10-22 | ID: 1011473681 | ||
| Price: $660,000 | County: Miami-Dade County | ||
| Approximate Lot Size: 7200 | |||
| Area: 31 | Square Footage: | ||
| Property Tax: $4,068.00 | Water Supply: Municipal Water | ||
| Sewer Description: Municipal Sewer | Zoning Information:5700 | ||
| Folio Number: 01-31-26-028-0191 | |||
| Number of Units: | Year Built: 1958 | ||
| Number of Parking Spaces:4 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0000 | ||
| Tax Year: 2022 | Tax Information:Tax Reflects City & County Tax | ||
| Legal Description: JEWELL HGTS PB 11-65 LOT 6 BLK 2 LOT SIZE 50.000 X 141 | |||
| Spectacular duplex completely renovated.Excellent investment in one of the most growth areas of miami. two units with 1/1 each.Impact and doors windows , each unit with its own laundy,completely furnished. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Ravasa Investment Realty LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |