Residential Income :Duplex |

There are 10 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 400 Foster Rd Hallandale Beach, FL 33009 | |||
| Listed Date YYYY/MM/DD:2023-09-25 | ID: 1011458763 | ||
| Price: $459,000 | County: Broward County | ||
| Area: 3040 | Square Footage: | ||
| Property Tax: $3,892.00 | |||
| Sewer Description: Municipal Sewer | Zoning Information:WEST RAC | ||
| Folio Number: 514221150610 | |||
| Number of Units: | Year Built: 1946 | ||
| Number of Parking Spaces:2 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0000 | ||
| Tax Year: 2022 | Tax Information:Tax Reflects City & County Tax | ||
| Legal Description: FOSTER HOMESITES 15-48 B & DB 334/84 LOT 44 BLK 4 | |||
| Investors opportunity. LEGAL DUPLEX WITH 2 ELECTRIC METERS. Roof replaced in July 2016. Rented month to month for $1300 each side. Good tenants for more that 2 years. Showings only with fully excecuted offer. Proof of funds for cash offers or DU for conventional. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by London Foster Realty . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |