Residential Income :Fourplex |

There are 14 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 3411 NW 9th Ct Miami, FL 33127 | |||
| Listed Date YYYY/MM/DD:2023-09-15 | ID: 1011453080 | ||
| Price: $1,125,000 | County: Miami-Dade County | ||
| Area: 31 | Square Footage: | ||
| Property Tax: $8,280.00 | |||
| Sewer Description: Municipal Sewer | Zoning Information:5700 | ||
| Folio Number: 01-31-26-030-0250 | |||
| Number of Units: | Year Built: 1953 | ||
| Number of Parking Spaces:6 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Effective Year Built | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0000 | ||
| Tax Year: 2022 | Tax Information:Tax Reflects No Exemptions | ||
| Legal Description: BUENA VISTA PARK PB 4-170 LOT 19 LESS W5FT FOR R/W BLK 2 LOT SIZE 60.000 X 104 OR 21176-4667 04 2003 4 COC 24454-0579 03 2006 1 | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Blanco Brothers Realty Inc . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |