Residential Income :Duplex |

There are 12 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 5100..15TH AV Fort Lauderdale, FL 33334 | |||
| Listed Date YYYY/MM/DD:2022-12-01 | ID: 6010358446 | ||
| Price: $1,250,000 | County: Broward County | ||
| Area: 3350 | Square Footage: | ||
| Property Tax: $9,283.00 | |||
| Sewer Description: Municipal Sewer | Zoning Information: | ||
| Folio Number: 494211072500 | |||
| Number of Units: | Year Built: 1964 | ||
| Number of Parking Spaces:8 | |||
| Lot Description: Less Than 1/4 Acre Lot,Corner Lot | |||
| Year Built Description: Resale | Gross Rent Income: $45900 | ||
| Net Operating Income: $29835 | Number of Stories: 1.0000 | ||
| Tax Year: 2022 | Tax Information:Tax Reflects City & County Tax | ||
| Legal Description: CORAL RIDGE ISLES 45-47 B LOT 11 BLK 38 | |||
| Income from Vacation Rental and Annual Rental $120,000. annually. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Jack Keller Inc . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |