Residential Income :Fourplex |

There are 7 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 1922..Mckinley St Hollywood, FL 33020 | |||
| Listed Date YYYY/MM/DD:2022-11-18 | ID: 1011304921 | ||
| Price: $830,000 | County: Broward County | ||
| Area: 3050 | Square Footage: | ||
| Property Tax: $10,676.00 | |||
| Sewer Description: Municipal Sewer | Zoning Information:RM-18 | ||
| Folio Number: 514210030210 | |||
| Number of Units: | Year Built: 1943 | ||
| Number of Parking Spaces:5 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Resale | Gross Rent Income: $75300 | ||
| Net Operating Income: $51530 | Number of Stories: 1.0000 | ||
| Tax Year: 2022 | Tax Information:Tax Reflects No Exemptions | ||
| Legal Description: ST JAMES PARK FIRST ADD 3-7 B LOT 12 BLK 2 | |||
| LEGAL 5-UNIT BUILDING. Excellent location - East Hollywood. Amazing investment opportunity, Yearly rentals. The breakdown of the units is as follows; (1) one bedroom/one bath apartment, (1) Two bedroom/one bath, and (3) Studios/one bath apartments in good condition. Very well-maintained property. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Douglas Elliman . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |