Residential Income :Triplex |

There are 12 Images for this Propety Click Here to View
Click Here to Map This Property |
Area Information & Zip Code Map |
| 10805 SW 4 Sweetwater, FL 33174 | |||
| Listed Date YYYY/MM/DD:2021-09-17 | ID: 1011099602 | ||
| Price: $1,050,000 | County: Miami-Dade County | ||
| Area: 40 | Square Footage: | ||
| Property Tax: $8,071.00 | |||
| Sewer Description: Municipal Sewer | Zoning Information:3800 | ||
| Folio Number: 25-40-06-001-1409 | |||
| Number of Units: | Year Built: 1984 | ||
| Number of Parking Spaces:6 | |||
| Lot Description: Less Than 1/4 Acre Lot | |||
| Year Built Description: Resale | Gross Rent Income: $ | ||
| Net Operating Income: $ | Number of Stories: 1.0000 | ||
| Tax Year: 2020 | Tax Information:Tax Reflects No Homestead Tax | ||
| Legal Description: 6 54 40 SWEETWATER GROVES PB 8-50 E60FT OF S1/2 OF E2/5 OF W1/2 OF TR 4 BLK 22 LOT SIZE 60.000 X 140 OR 11982-995 1183 6 | |||
| Investment opportunity, annual return of 8% - nets $88,000 per year. | |||
| Area Information & Zip Code Map |
![]() |
| Send to a Friend: Click Here to email this listing |
| RealPro Group, Inc. and The Realtor Associations Miami-Dade County is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Gabriela Rodino Group LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |