| Price: $1,000,000 | ID #: 1011440299 |
| Bedrooms: 3 | Baths: 2 | Half Baths: 1 |
| Square Footage Living Area: 2091 | Floor: 20 | Unit View: Water View,None |
| Complex Name: Carriage Club North | Front Exposure: |
| Garage Size: 2 | Area: 32 |
| County: Miami-Dade County |
| Tax ID: 02-32-14-018-0700 | Tax Information: Tax Reflects Homestead Tax |
| Annual Property Tax: $5746 | Tax Year: 2021 |
| Year Built: 1964 | Pets Allowed:1 |
| Pet Restriction: Restrictions Or Possible Restrictions | Application Fee: $150.00 |
| Association Fee: $1700.00 | Association Fee Paid: Monthly |
| Unit View: Water View,None |
| Heating: Central Heat | Parking: 1 Space |
| Waterfront Description: Ocean Front |
| Security Information: Doorman |
| Amenities: Community Room,Elevator |
| Eqiupment & Appliances: Dishwasher |
| Maintenace_Includes: Building Exterior,Common Area |
| Exterior Features: Patio |
| Legal Description.: THE CARRIAGE CLUB NORTH CONDO UNIT PH05 UNDIV .5490990 INT IN COMMON ELEMENTS OFF REC 14162-1925 OR 15870-3227 0493 1 |
| Listed On YYYY-MM-DD: 2023-08-25 |
|
| 3/2.5 Penthouse unit ocean front building |