| Style of Property: Townhouse Fee Simple |

| There is One Images for this Property Click Here For Larger View |
![]() |
| Address: 634 SW 2nd Pl. Florida City, FL 33034 County: Miami-Dade County |
| Price: $330,000 | ID #: 1011276845 | |
| Bedrooms: 2 | Baths: 1 | Half Baths: 1 |
| Square Footage Living Area: 1140 | Floor: 1 | Unit View: None |
| Complex Name: Southern Pointe Villas | Front Exposure: | |
| Garage Size: 0 | Area: 78 | |
| County: Miami-Dade County | ||
| Tax ID: 16-78-25-022-0550 | Tax Information: Tax Reflects Homestead Tax | |
| Annual Property Tax: $2252 | Tax Year: 2021 | |
| Year Built: 2020 | Pets Allowed:0 | |
| Application Fee: $150.00 | ||
| Association Fee: $70.00 | Association Fee Paid: Monthly | |
| Unit View: None | ||
| Heating: Central Heat | Parking: 2 Or More Spaces | |
| Security Information: No Security | ||
| Amenities: No Amenities | ||
| Eqiupment & Appliances: No Equipment | ||
| Maintenace_Includes: No Maintenance Included | ||
| Exterior Features: Fence | ||
| Legal Description.: JALIL SUBDIVISION PB 167-078 T-21784 LOT 4 BLOCK 6 LOT SIZE 846 SQ. FT. FAU 16 7825 000 0252 & 0291 | ||
| Listed On YYYY-MM-DD: 2022-09-22 | ||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a friend |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This property is listed by Creation Realty, LLC. . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |