| Style of Property: Condo 5+ Stories |

| There are 5 Images for this Property Click Here For Larger Views |
![]() |
| Address: . Fort Lauderdale, FL 33316 Unit #: 12K County: Broward County |
| Price: $749,000 | ID #: 6010337134 | |
| Bedrooms: 2 | Baths: 2 | Half Baths: 0 |
| Square Footage Living Area: 1350 | Floor: 12 | Unit View: Intracoastal View |
| Complex Name: Sky Harbour East | Front Exposure: South | |
| Garage Size: 0 | Area: 3170 | |
| County: Broward County | ||
| Tax ID: 504213AA1260 | Tax Information: Tax Reflects City & County Tax | |
| Annual Property Tax: $10176 | Tax Year: 2021 | |
| Year Built: 1965 | Pets Allowed:0 | |
| Application Fee: $0.00 | ||
| Association Fee: $3007.00 | Association Fee Paid: Quarterly | |
| Unit View: Intracoastal View | ||
| Heating: Electric Heat | Parking: 1 Space | |
| Waterfront Description: Intracoastal Front | ||
| Security Information: Doorman | ||
| Amenities: Pool | ||
| Eqiupment & Appliances: Dishwasher,Disposal,Dryer,Elevator | ||
| Maintenace_Includes: Cable Tv | ||
| Exterior Features: Patio | ||
| Legal Description.: SKY HARBOUR EAST CONDO UNIT 12-K PER CDO BK/PG: 2783/1 | ||
| Listed On YYYY-MM-DD: 2022-06-24 | ||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a friend |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This property is listed by Jack Keller Inc . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |