| Style of Property: Condo 1-4 Stories |

| There are 8 Images for this Property Click Here For Larger Views |
![]() |
| Address: . Fort Lauderdale, FL 33311 Unit #: 3 County: Broward County |
| Price: $489,900 | ID #: 6010336088 | |
| Bedrooms: 4 | Baths: 3 | Half Baths: 0 |
| Square Footage Living Area: 1459 | Floor: 1 | Unit View: Other View |
| Complex Name: PROGRESSO 2-18 D | Front Exposure: | |
| Garage Size: 0 | Area: 3460 | |
| County: Broward County | ||
| Tax ID: 494234021841 | Tax Information: Tax Reflects City & County Tax | |
| Annual Property Tax: $5473 | Tax Year: 2021 | |
| Year Built: 1963 | Pets Allowed:0 | |
| Application Fee: $0.00 | ||
| Association Fee: $.00 | Association Fee Paid: | |
| Unit View: Other View | ||
| Heating: Window/Wall | Parking: Detached | |
| Security Information: Other Security | ||
| Amenities: No Amenities | ||
| Eqiupment & Appliances: Dishwasher,Electric Range,Electric Water Heater,Refrigerator | ||
| Maintenace_Includes: No Maintenance Included | ||
| Exterior Features: Deck,Open Porch | ||
| Legal Description.: PROGRESSO 2-18 D LOT 11 LESS E 15 BLK 62 | ||
| Listed On YYYY-MM-DD: 2022-06-21 | ||
| DON'T MISS INCOME PRODUCING PROPERTY TURN KEY INVESTMENT. A Duplex AS 3 UNITS: rear apartment 2/1 front apartment 1/1 and Attached efficiency unit gross income $1600 weekly $6400 per month. Large fenced backyard with free standing storage unit and mango fruit tree. PLEASE DO NOT ENTRAP TENANTS. | ||
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a friend |
![]()
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This property is listed by Flat Fee MLS Realty . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |