| For Sale Single Family Home: WF/Pool/Ocean Access |

| There are 6 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 12 Sunset Lane Lauderdale By The Sea, FL. 33062 |
| Price: $7,950,000 | ID #: 6010470990 | |
| Bedrooms: 7 | Full Baths: 7 Half Baths: 2 | |
| Square Footage Living Area: 5975 | Lot Size: 10535' | |
| Zoning: Residential | View: Canal,Intracoastal View,Water View | |
| Garage Size: 3 | Area: 3121 | |
| County: Broward County | Status: ACTIVE | |
| Tax ID: 494306340130 | Tax Information: New Construction | |
| Annual Property Tax: $23,104.00 | Tax Year: 2024 | |
| Year Built: 2025 | Subdivision:SUNSET LANE | |
| Roof Type: Flat Roof With Facade Front | Sewer: Municipal Sewer | |
| Construction Type: Concrete Block Construction,Wood Siding | Water Supply: Municipal Water | |
| Cooling: Central Cooling | Lot Dementions: Less Than 1/4 Acre Lot | |
| Heating: Central Heat | Parking: Covered Parking,Street Parking | |
| Faces:South | Subdivision Information:Private Roads | |
| Pool: YES | Pool Description: Below Ground Pool,Private Pool | |
| Waterfront: YES | Waterfront Description: Canal Front,Seawall | |
| Design Description: Two Story,Other | Water Access: Deeded Beach Access,Private Dock | |
| Equipment & Appliances: Automatic Garage Door Opener,Dishwasher,Disposal,Dryer,Electric Range,Fire Alarm,Refrigerator,Security System Leased,Smoke Detector | ||
| Exterior Features: Built-In Grill,Fence | ||
| Legal Description.: 6-49-43 PARCEL OF LAND IN SE 1/4 DESC AS COMM AT INT OF E R/W/L OFINTRACOASTAL WATERWAY & LINE 1550 S OF N/L OF SE1/4 SEC 6,E 987.43 TO POB, | ||
| Listed On YYYY-MM-DD: 2024-11-11 | ||
| New Bermuda Colonial- Inspired deepwater estate sited on 70 +/- feet of waterfrontage on a quiet lane of only 16 waterfront residences off South Ocean Blvd with private keyed beach/parking access by the creative team of Ocean Home Builders and Architect 1. Coastal village-like Alys Beach design with all major rooms facing the waterway. Resort-style pool with spa/ sun shelf, expansive lanai with summer kitchen, Cabana with sauna and salt room and boat dock. Other amenities include smart house technology, dramatic center string staircase, volume ceilings, full-width waterfront covered balcony ,BR #7/gym and 3 bay garage with ready electric car charger. Buyers have time to customize before construction starts. Shown by appt only. |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Premier Estate Properties Inc. . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |