| For Sale Single Family Home: WF/Pool/Ocean Access |

| There are 94 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 170 Sapodilla Dr Islamorada, FL. 33036 |
| Price: $10,900,000 | ID #: 6010467199 | |
| Bedrooms: 3 | Full Baths: 3 Half Baths: 1 | |
| Square Footage Living Area: 4512 | Lot Size: 36360' | |
| Zoning: IS | View: Bay | |
| Garage Size: 2 | Area: 5940 | |
| County: Monroe County | Status: ACTIVE | |
| Tax ID: 00394240000000 | Tax Information: Tax Reflects Homestead Tax | |
| Annual Property Tax: $17,502.00 | Tax Year: 2023 | |
| Year Built: 1981 | Subdivision:Matecumbe Sandy Beach | |
| Roof Type: Metal Roof | Sewer: Municipal Sewer | |
| Construction Type: Cbs Construction | Water Supply: Municipal Water | |
| Cooling: Ceiling Fans,Central Cooling,Wall/Window Unit Cooling | Lot Dementions: Less Than 1/4 Acre Lot | |
| Heating: Central Heat | Parking: Covered Parking,Pavers,Rv/Boat Parking | |
| Faces:East | Subdivision Information:No Subdiv/Park Info | |
| Pool: YES | Pool Description: Hot Tub,Other,Private Pool | |
| Waterfront: YES | Waterfront Description: Bay Front | |
| Design Description: Two Story,Split Level | Water Access: Boatlift,Private Dock | |
| Equipment & Appliances: Automatic Garage Door Opener,Dishwasher,Disposal,Dryer,Electric Range,Gas Range,Icemaker,Microwave,Refrigerator,Separate Freezer Included,Wall Oven,Washer | ||
| Exterior Features: Electric Shutters,Extra Building/Shed,Fence,Fruit Trees,High Impact Doors,Open Balcony,Open Porch | ||
| Legal Description.: MATECUMBE SANDY BEACH LOWER MATCMBE KEY PB3-127 LOT 16 AND PT LOT 17 (AKA PARCEL C) BK 3 OR380-692/99 OR633-262/64/66E OR718-281 OR825-2454/ | ||
| Listed On YYYY-MM-DD: 2024-10-19 | ||
| This pristine private luxury resort style property and residence includes designs by D'Asign Source provides ultimate privacy while exposing the surrounding majestic waters. Avid boaters will appreciate this dockage for multiple large boats, plus onsite boat ramp and lift. Marked features of this Estate include infinity pool, jacuzzi, and saltwater pond overlooking the bay, manicured lawns with irrigation, tropical landscaping, paver brick driveway, detached 2 car garage, undercover parking, separate multipurpose CBS building, outdoor porches and entertainment areas, full home generator, home security system, advanced stereo system. This custom designed concrete Residence consists of two buildings attached by large open covered breezeway and sleeping quarters located in separate building. |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Langley Knight Gardner Islamor . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |