| Price: $2,100,000 | ID #: 6010462918 |
| Bedrooms: 4 | Full Baths: 4 |
| Square Footage Living Area: 4259 | Lot Size: 49658' |
| Zoning: 2300 | View: Garden View |
| Garage Size: 2 | Area: 30 |
| County: Miami-Dade County | Status: ACTIVE |
| Tax ID: 27-20-29-001-0142 | Tax Information: Tax Reflects Homestead Tax |
| Annual Property Tax: $5,301.00 | Tax Year: 2023 |
| Year Built: 1980 | Subdivision:FLORIDA FRUIT LAND COMPAN |
| Roof Type: Curved/S-Tile Roof | Sewer: Septic Tank |
| Construction Type: Concrete Block Construction | Water Supply: Municipal Water |
| Cooling: Central Cooling | Lot Dementions: 1 To Less Than 2 Acre Lot |
| Heating: Central Heat | Parking: Circular Drive |
| Faces:North | Subdivision Information:Paved Road |
| Pool: YES | Pool Description: Below Ground Pool |
| Waterfront: NO |
| Design Description: Two Story |
| Equipment & Appliances: Automatic Garage Door Opener,Dishwasher,Electric Range,Refrigerator,Washer/Dryer Hook-Up |
| Exterior Features: None |
| Legal Description.: 29 52 40 1.14 AC M/L SUB OF PB 2-17-3 E1/2 OF E1/2 OF W1/2 OF TR-13 LESS N30FT FOR R/W OR 18503-2090 0299 6 |
| Listed On YYYY-MM-DD: 2024-09-23 |