| Price: $22,900,000 | ID #: 6010461065 |
| Bedrooms: 6 | Full Baths: 5 Half Baths: 1 |
| Square Footage Living Area: 5566 | Lot Size: 30000' |
| Zoning: 2200 | View: Bay,Canal |
| Garage Size: 2 | Area: 32 |
| County: Miami-Dade County | Status: ACTIVE |
| Tax ID: 02-42-05-001-0380 | Tax Information: Tax Reflects City & County Tax |
| Annual Property Tax: $94,094.00 | Tax Year: 2023 |
| Year Built: 1939 | Subdivision:Palm Island |
| Roof Type: Flat Tile Roof | Sewer: Municipal Sewer |
| Construction Type: Concrete Block With Brick | Water Supply: Municipal Water |
| Cooling: Ceiling Fans,Central Cooling | Lot Dementions: 1/2 To Less Than 3/4 Acre Lot |
| Heating: Central Heat | Parking: Circular Drive,Covered Parking,Driveway |
| Faces:South | Subdivision Information:Community Tennis Courts,Playground,Security Patrol |
| Pool: YES | Pool Description: Below Ground Pool |
| Waterfront: YES | Waterfront Description: Bay Front,Canal Width 121 Feet Or More |
| Design Description: Two Story | Water Access: Boatlift,Private Dock,Unrestricted Salt Water Access |
| Equipment & Appliances: Dishwasher,Disposal,Dryer,Electric Water Heater,Fire Alarm,Gas Range,Icemaker,Microwave,Natural Gas,Refrigerator,Security System Leased |
| Exterior Features: Barbecue,Courtyard,Deck |
| Legal Description.: PALM ISLAND PB 6-54 LOT 4 & 20FT STRIP CONT TO NLY BDRY LINE BLK 2 LOT SIZE 100.000 X 300 OR 15289-1630 1191 1 COC 22493-2839 06 2004 1 |
| Listed On YYYY-MM-DD: 2024-09-16 |