| For Sale Single Family Home: WF/Pool/Ocean Access |

| There are 85 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 1290 NE 83rd St Miami, FL. 33138 |
| Price: $10,450,000 | ID #: 6010423721 | |
| Bedrooms: 5 | Full Baths: 7 Half Baths: 1 | |
| Square Footage Living Area: 5768 | Lot Size: 27000' | |
| Zoning: 01-residential | View: Bay,Canal | |
| Garage Size: 2 | Area: 32 | |
| County: Miami-Dade County | Status: ACTIVE | |
| Tax ID: 01-32-08-020-0010 | Tax Information: Tax Reflects Homestead Tax | |
| Annual Property Tax: $74,056.00 | Tax Year: 2023 | |
| Year Built: 1972 | Subdivision:Bay Crest SE Point Lot | |
| Roof Type: Curved/S-Tile Roof | Sewer: Municipal Sewer | |
| Construction Type: Cbs Construction,Other Construction | Water Supply: Municipal Water | |
| Cooling: Ceiling Fans,Central Cooling,Zoned Cooling | Lot Dementions: 1/2 To Less Than 3/4 Acre Lot | |
| Heating: Central Heat | Parking: Circular Drive,Covered Parking,Pavers | |
| Faces:West | Subdivision Information:Paved Road | |
| Pool: YES | Pool Description: Below Ground Pool,Pool Bath | |
| Waterfront: YES | Waterfront Description: Bay Front,Canal Front,No Fixed Bridges,Ocean Access | |
| Design Description: Substantially Remodeled,Tri Level | Water Access: Boatlift,Private Dock | |
| Equipment & Appliances: Automatic Garage Door Opener,Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Smoke Detector,Wall Oven,Washer | ||
| Exterior Features: Deck,Exterior Lights,Extra Building/Shed,Open Porch,Outdoor Shower,Patio,Skylights | ||
| Legal Description.: BAY CREST SEC 3 PB 70-82 LOTS 1 & 2 & PROP INT IN & TO CANAL BLK 3 LOT SIZE SITE VALUE OR 15900-2984 0293 1 COC 25071-2100 10 2006 5 | ||
| Listed On YYYY-MM-DD: 2024-03-05 | ||
| New Year New Price for this Compelling Bayfront Residence in Miami’s Upper East Side. Beautiful views upon entering the 5,768 sf 5 BR|7.5 Bath +office home on a 27,000 sf SE Point Lot. 150 ft on the bay & for the boating enthusiast 135 ft of side canal with 2 boat lifts & dock. Stunning living areas with a soaring sky-lit ceiling & 30 ft of sliders offering a constant connection to the Bay, covered porch, Infinity pool & expanded terrace ideal for al-fresco dining. The 1,240 sf primary bedroom includes a lounging area & full length balcony. 3 ensuite guest rooms each providing access to a covered loggia, garden & the bay. Quiet cul-de-sac, double gated entry & 2 car garage. Convenient to top schools, Sports Venues, Design District, world-class Shopping, a diverse Dining scene & the Beach. |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Coldwell Banker Realty . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |