| Price: $1,735,000 | ID #: 1011472905 |
| Bedrooms: 3 | Full Baths: 2 Half Baths: 1 |
| Square Footage Living Area: 2022 | Lot Size: 7800' |
| Zoning: 0100 | View: None |
| Garage Size: 1 | Area: 32 |
| County: Miami-Dade County | Status: ACTIVE |
| Tax ID: 02-32-03-007-1830 | Tax Information: Tax Reflects City & County Tax,Tax Reflects No Homestead Tax |
| Annual Property Tax: $12,237.00 | Tax Year: 2022 |
| Year Built: 1951 | Subdivision:NORMANDY GOLF COURSE |
| Roof Type: Flat Tile Roof | Sewer: Municipal Sewer |
| Construction Type: Concrete Block With Brick | Water Supply: Municipal Water |
| Cooling: Ceiling Fans,Central Cooling | Lot Dementions: Less Than 1/4 Acre Lot |
| Heating: Central Heat | Parking: Driveway,Street Parking |
| Faces:North | Subdivision Information:Additional Amenities,Bar,Clubhouse,Gated Community,Golf Course Community |
| Pool: None |
| Waterfront: NO |
| Design Description: One Story |
| Equipment & Appliances: Disposal,Dryer,Fire Alarm,Microwave,Refrigerator,Smoke Detector,Wall Oven,Washer |
| Exterior Features: Exterior Lighting |
| Legal Description.: NORMANDY GOLF COURSE SUB PB 44-62 LOT 2 BLK 59 LOT SIZE 65.000 X 120 OR 16689-0875 0295 1 |
| Listed On YYYY-MM-DD: 2023-10-20 |