| Price: $1,350,000 | ID #: 1011465276 |
| Bedrooms: 5 | Full Baths: 3 |
| Square Footage Living Area: 3033 | Lot Size: 14105' |
| Zoning: 0100 | View: Lake |
| Garage Size: 2 | Area: 20 |
| County: Miami-Dade County | Status: ACTIVE |
| Tax ID: 32-20-14-004-1520 | Tax Information: Tax Reflects City & County Tax |
| Annual Property Tax: $10,184.00 | Tax Year: 2023 |
| Year Built: 1971 | Subdivision:MIAMI LAKES - LOCH LOMOND |
| Roof Type: Flat Tile Roof | Sewer: Municipal Sewer |
| Construction Type: Concrete Block Construction,CBS Construction,Stucco Exterior Construction | Water Supply: Municipal Water |
| Cooling: Electric Cooling | Lot Dementions: 1/4 To Less Than 1/2 Acre Lot |
| Heating: Electric Heat | Parking: Circular Drive,Covered Parking,Pavers |
| Faces:West | Subdivision Information:Golf Course Community |
| Pool: YES | Pool Description: Below Ground Pool |
| Waterfront: YES | Waterfront Description: Lake Front |
| Design Description: One Story,Ranch | Water Access: Deeded Beach Access |
| Equipment & Appliances: Circuit Breaker,Dishwasher,Disposal |
| Exterior Features: Deck |
| Legal Description.: 14 52 40 PB 76-91 MIAMI LAKES - LOCH LOMOND SEC LOT 51 & RIP RTS BLK 4 LOT SIZE 14105 SQ FT F/A/U 30-2014-004-1520 OR 20672-3509 0802 6 |
| Listed On YYYY-MM-DD: 2023-10-05 |