| For Sale Single Family Home: WF/Ocean Access |

| There are 8 Images for this Property Click Here For Larger Views |
Click Here to Map This Property |
Area Information & Zip Code Map |
![]() |
| 244 S Coconut Ln Miami Beach, FL. 33139 |
| Price: $8,895,000 | ID #: 1011461014 | |
| Bedrooms: 4 | Full Baths: 2 Half Baths: 1 | |
| Square Footage Living Area: 3086 | Lot Size: 8400' | |
| Zoning: 0100 | View: Bay,Canal,Intracoastal View,Water View | |
| Garage Size: 0 | Area: 42 | |
| County: Miami-Dade County | Status: ACTIVE | |
| Tax ID: 02-42-05-002-0720 | Tax Information: Tax Reflects No Homestead Tax | |
| Annual Property Tax: $2,807.00 | Tax Year: 2022 | |
| Year Built: 1963 | Subdivision:RIVIERA 1ST & 2ND ADDN AM | |
| Roof Type: Flat Roof With Facade Front | Sewer: Municipal Sewer | |
| Construction Type: Concrete Block Construction | Water Supply: Municipal Water | |
| Cooling: Central Cooling | Lot Dementions: Less Than 1/4 Acre Lot | |
| Heating: Central Heat | Parking: Circular Drive,Covered Parking,Driveway | |
| Faces:North East | Subdivision Information:Gated Community,Security Patrol,Voluntary Hoa | |
| Pool: None | ||
| Waterfront: YES | Waterfront Description: Bay Front,Canal Width 121 Feet Or More,Intracoastal Front,Ocean Access | |
| Design Description: One Story | Water Access: Private Dock | |
| Equipment & Appliances: Dishwasher,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer | ||
| Exterior Features: High Impact Doors | ||
| Legal Description.: RIVIERA 1ST & 2ND ADDN AMD LOT 19 & 20FT STRIP ADJ SAME ON BAY BLK 2 D PB 32-37 LOT SIZE 60.000 X 140 OR 18463-1220 01 1999 1 | ||
| Listed On YYYY-MM-DD: 2023-09-29 | ||
| EXCEPTIONAL opportunity to build your dream waterfront home or renovate the existing residence in the coveted Palm Island. Sitting on an 8,400 SF lot with 60FT of water frontage, this south-facing home offers panoramic views of the Miami skyline and breathtaking sunsets. Enjoy quick and easy access to the open ocean and ultimate privacy in this police-guarded, gated community. |
![]()
| Area Information & Zip Code Map |
![]() |
| Click Here to email this listing to a Friend |
| RealPro Group, Inc. is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing.This property is listed by Compass Florida, LLC . |
| RealPro Group, Inc. |
| Licensed Real Estate Broker |
![]() |
|
![]() |
| joe@realprogroup.com |
| Copyright © 2012-2023 RealPro Group, Inc. |
| PO Box 160376, Miami, Fl 33116-0376 |